Women's Merino 260 Quantum Long Sleeve Zip Jacket
Find the size that fits you best based on people just like you.

Measure yourself:
Use the chart below to determine your size. If you’re between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different sizes, order the size indicated by your chest measurement for tops and your hip measurement for pants.
Sizing charts: Men's Tops
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Neck | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 |
| Chest | 33-35 | 35-37 | 37-40 | 40-43 | 43-46.5 | 46.5-49.5 | 49.5-52 |
| Arm length | 33.5 | 33.5-34 | 34 | 34-34.5 | 34.5 | 34.5-35 | 35-35.5 |
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Neck | 32-34 | 34-36 | 36-38 | 38-41 | 41-43 | 43-46 | 46-49 |
| Chest | 84-89 | 89-94 | 94-102 | 102-110 | 110-118 | 118-126 | 126-134 |
| Arm length | 85-85.5 | 85.5-86 | 86-86.5 | 86.5-87 | 87-88 | 88-89 | 89-90 |
Fit guide:
Our three different fits - slim, regular, and relaxed - ensure that when worn together, layers move and breathe like a single garment.




Measure yourself:
Use the chart below to determine your size. If you’re between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different sizes, order the size indicated by your chest measurement for tops and your hip measurement for pants.
Sizing charts: Women's Tops
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust | 30-32 | 32-34 | 34-37 | 37-40 | 40-42 | 42-45 |
| Arm length | 30 | 30.25 | 30.5 | 30.75-31 | 31-31.25 | 31.25-31.5 |
| Waist | 24-26 | 26-28 | 28-30 | 30-33 | 33-36 | 36-39 |
| Hips | 33-35.5 | 35.5-38 | 38-40 | 40-42.5 | 42.5-45 | 45-48.5 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust | 76-82 | 82-88 | 88-94 | 94-100 | 100-107 | 107-116.5 |
| Arm length | 76-76.5 | 76.5-77 | 77-77.5 | 78-78.5 | 78.5-79 | 79-79.5 |
| Waist | 61-66 | 66-71 | 71-77 | 77-84 | 84-91 | 91-101 |
| Hips | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-123 |
Fit guide:
Our three different fits - slim, regular, and relaxed - ensure that when worn together, layers move and breathe like a single garment.



Choosing the right size:
Use your shoe size to determine your sock size.
Sizing charts: Men's & Unisex Socks
| Men's sock size | S | M | L | XL | One size |
|---|---|---|---|---|---|
| US shoe size | 7-8.5 | 9-10.5 | 11-12.5 | 13-14.5 | 9-13 |
| EU shoe size | 39-41.5 | 42-44 | 44.5-46.5 | 47-49 | 42-47 |
| UK shoe size | 6-7.5 | 8-9.5 | 10-11.5 | 12-13.5 | 8-12 |
| Men’s sock size | S/M | L/XL |
|---|---|---|
| US shoe size | 7-10.5 | 11-14.5 |
| EU shoe size | 39-44 | 45-49 |
| UK shoe size | 6-9.5 | 10-13.5 |
| Unisex sock size | S/M | L/XL |
|---|---|---|
| US men's shoe size | 6-9 | 9.5-16 |
| US women's shoe size | 5.5-11 | 11.5-12 |
| EU men's shoe size | 36-42 | 42.5-49 |
| EU women's shoe size | 36-42 | 42.5-49 |
| UK men's shoe size | 5.5-8.5 | 9-15.5 |
| UK women's shoe size | 3.5-9 | 9.5-10 |
Sock height
Choosing the right size:
Use your shoe size to determine your sock size.
Sizing charts: Women's Socks
| Women's sock size | S | M | L | One size |
|---|---|---|---|---|
| US shoe size | 5.5-7 | 7.5-9 | 9.5-11 | 6-10.5 |
| EU shoe size | 35-37 | 38-40 | 41-43 | 36-42 |
| UK shoe size | 3-4.5 | 5-6.5 | 7-8.5 | 3.5-8 |
| Women’s sock size | S/M | L/XL |
|---|---|---|
| US shoe size | 5-9 | 9.5-11 |
| EU shoe size | 35-39 | 40-43 |
| UK shoe size | 3-6.5 | 7-8.5 |
Sock height
Measuring your child:
Use the chart below to determine your child's size. If they are between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Sizing charts: Kids' Tops
| 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|---|---|---|
| Height | 36¼ | 38⅝ | 41 | 43¼ | 45⅝ | 50⅜ | 55⅛ | 59⅞ | 64⅝ |
| Weight | 29-33 | 33-37 | 37-42 | 42-46 | 46-53 | 53-64 | 64-82 | 82-101 | 101-121 |
| 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|---|---|---|
| Height | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 |
| Weight | 13-15 | 15-17 | 17-19 | 19-21 | 21-24 | 24-29 | 29-37 | 37-46 | 46-55 |
Choosing the right size:
Use your child's shoe size to determine their sock size.
Sizing charts: Kids' Socks
Free Shipping : We are pleased to offer Free Worldwide Shipping on all orders
Free Returns : Items that remain unused and unopened may be returned within 60 days for a full refund.












